Ticket Price
Ticket Price Weekdays
Ticket Type | Current Ticket Rate + Food | Discount Ticket Rate | Tax | Food [ Pav- Bhaji Limited ]+Tax |
Regular Adult Ticket [ Height above 4.6″] | 799 | 799 | 143 | 1048 |
Regular Child Ticket [ Height above 3.3″ to 4.6″] | 599 | 599 | 107 | 812 |
Regular Adult Ticket (Combo= Water + Theme Park) [ Height above 4.6″] | 1049 | 1049 | 188 | 1343 |
Regular Child Ticket (Combo= Water + Theme Park)[ Height above 3.3″ to 4.6″] | 749 | 749 | 134 | 989 |
Regular College Student (College ID Offer) | 799 | 599 | 107 | 812 |
Happy Thursday Offer | 799 | 519 | 93 | 718 |
** 11-November-23 to 31-March-24
Ticket Price Weekend: Saturday, Sunday, & Public Holiday
Ticket Type | Current Ticket Rate + Food | Discount Ticket Rate | Tax | Ticket Rate including Tax & Food |
Regular Adult Ticket [ Height above 4.6″] | 899 | 899 | 161 | 1166 |
Regular Child Ticket [ Height above 3.3″ to 4.6″] | 699 | 699 | 125 | 930 |
Regular Adult Ticket (Combo= Water + Theme Park) [ Height above 4.6″] | 1149 | 1149 | 206 | 1461 |
Regular Child Ticket (Combo= Water + Theme Park)[ Height above 3.3″ to 4.6″] | 849 | 849 | 152 | 1107 |
Regular College Student (College ID Offer) | 899 | 674 | 121 | 901 |
** 11-November-23 to 31-March-24